Govt. of the People, For the People, By the People |
Sl No | Name of the Officials | Designation | Mobile Nos. |
1 | Sri Rahim Boxi | MLA-47-Malatipur LAC | 9733134960 |
2 | Smt. Gopa Mukherjee | Sabhapati | 9775451308 |
3 | Golam Murtuja | Sahakari Sabhapati | 9733113145 |
4 | Golam Yeazdani | Karmadakshya,Matsya O Prani Sampad Bikash Sthayee Samity | 9734905512 |
5 | Bijoy Kisku | Karmadakshya,Purta O Paribahan Sthayee Samity | 9593791806 |
6 | Chaintara Khatun | Karmadakshya,Janaswastha O Paribesh Sthayee Samity | 9733279972 |
7 | Shibani Ghosh | Karmadakshya, Khadya O Sarabaraho Sthayee Samity | 9734098723 |
8 | Saera Bibi | Karmadakshya, Sishu O Nari Unnayan Janakalyan O Tran Sthayee Samity | 9733156592 |
9 | Amirul Islam | Karmadakshya, Bon O Bhumi Sthayee Samity | 9733232867 |
10 | Bosiruddin | Karmadakshya, Krishi Sech O Samabay Sthayee Samity | 9593639810 |
11 | Basanti Soren | Karmadakshya, Siksha Sanskriti Tathya O Krira Sthayee Samity | 9735026765 |
12 | Abdul Hai | Opposition Leader | 9733279460 |
13 | Sri Bhaskar Mazumder, WBCS (Exe) | Block Dev. Officer | 9903237847 |
14 | Sri Prasun Pramanik, WBCS | Jt. Block Dev. Officer | 9735147454 |
Honorable Members |
14 | Mansur Rahaman | Member (PS) | 9609975650 |
15 | Jayashree Majhi | Member (PS) | 9933317884 |
16 | Md. Mustafa | Member (PS) | 9775958856 |
17 | Gosto Munda | Member (PS) | 9733123463 |
18 | Md. Mafijuddin | Member (PS) | 9733296472 |
19 | Shambhu Charan Das | Member (PS) | 9800694004 |
20 | Satyajit Sarkar | Member (PS) | 9733036325 |
21 | Laxmi Rani Sarkar | Member (PS) | 9051239157 |
22 | Atul Ch Mandal | Member (PS) | 9593815019 |
23 | Arefa Bibi | Member (PS) | 9002711245 |
Block and Panchayat Samiti Officials |
24 | Sri Biswajit Bhattacharjee | SAE(BP) | 9434428835 |
25 | Sri Ashis Kr Saha | SAE (RWP) | 9932249358 |
26 | Smt Raihana Khatun | Women Dev Officer | 9333121826 |
27 | Sri Arunava Chowdhury | Asstt. Programme Officer | 9432050894 |
| Sri Chhabindranath Kushari | Asstt. Programme Officer | 9434681236 |
| Sri Bimalendu Sikdar | BWO | 9474083618 |
28 | Sri Subodh Kr Roy | Ins. BCW | 9434456490 |
| Sri Birendra Nath Sarkar | Addl Ins BCW | 9734191343 |
29 | Sri Dhruba Jyoti Sil | Ins of Minimum Wages | 9232433931 |
30 | Sri Sujit Bhattacharjee | CI | 7872954921 |
31 | Sri Purna Ch Saha | Deputy Secy. (PS) | 9153570165/ 9734007964 |
32 | Sri Bipul Chakraborty | Block Informatics Officer (PS) | 8116017470 |
33 | Sri Bhishma Das | E.O.M.E | 9474658101 |
34 | Sri Ruben Tudu | Head Clerk | 9733474873 |
35 | Sri Paresh Kr. Sarkar | Panch. Clerk (UD) | 9733026779 |
36 | Sri Gouranga Singha | Accounts Clerk (RWP) (UD) | 9733165197 |
37 | Md. Monirul Islam | UDA (PS) | 9733393577 |
38 | Sri Satya Ranjan Pramanik | LDC(BP) | 9475814456 |
39 | Sri Subhash Ch Misra | APW | 9775871401 |
40 | Sri Suprakash Sarkar | Opt. | 9635515120 |
41 | Md. Majibar Rahaman | Accounts Clerk (RD) | 9593878171 |
42 | Sri Prabir Kr Das | Cashier cum S.K | 9635110964 |
43 | Sri Amal Ch. Sarkar | Accounts Clerk (PS) | 9775855611 |
44 | Sri Shyamal Kr. Mandal | Correspondence Clerk | 9733163406/ 9734959453 |
45 | Sri Sandip Kr. Ghosh | Election Clerk | 9933825969 |
46 | Sri Falesh Ch Barman | Relief Clerk | 9434421204/ 9775870452/ 9475504368 |
47 | Smt Tanushree Mandal | LGS | 9933528825 |
48 | Sri Ajit Mardi | C.C.T.(PS) | 9609725299 |
49 | Sri Sitesh Tarafder | Mech (RWS) | 9733163310 |
50 | Sri Sushil Kr Saha | Mech (RWS) | |
51 | Sri Ashok Kr. Roy | Office Driver | 9333443031 |
52 | Sri Ashit Adhikary | Relief Peon | 9733277067 |
53 | Sri Hopna Tudu | P.S. Peon | 9775990798 |
54 | Sri Sadhan Kr. Singh | Office Peon | 9932992688 |
55 | Sri Jayanta Kr. Mandal | Night Guard | 9735097039 |
56 | Md. Hasanujaman | TA (MGNREGSWB) | 9735060742 |
57 | Sri Dipak Kr. Bhattacharjee | CA (MGNREGSWB) | 9734916737 |
58 | Smt. Sultana Parvin | B.P.H.S. | 9735934944 |
59 | Sri Somnath Ghosh | CKC | 9432825803 |
60 | Sri Mohit Kanti Sarkar | Supervisor MDM | 9647897360 |
61 | Gopal Ch Ghosh | Block Co-Ordinator, Saakshar Bharat Mission | 9734967214 |
62 | Mahadeb Das | Asstt. Accountant (MDM) | 8145774201 |
63 | Sri Bimal Krishan Ari | BMOH | 9932717628 |
64 | Raghunath Saha | Ins F & S | 9434303662 |
| Supriya | Sub-Ins F & S | |
65 | Debashish Ghosh | ADO | 9609847780 |
66 | Sri Subhankar Chartterjee | SI of Schools, Kharba-II Circle, | 9475152882 |
67 | Sri Basudeb Murmu | Asst AEO(ADO), Ch-II | 9734130934 |
68 | Sri Sujoy Bapari, | RO, BL&LRO | 9903717136 |
69 | Sri Prafulla Kr. Roy | CDPO, CHL2 | 9832384341 |
| | | |
Prodhans under Chanchal-II Dev. Block |
Sl No | Name of the Officials | Designation | Mobile Nos. |
1 | Rina Bibi | Prodhan, Bhakri GP | 9800909262 |
2 | Naba Kr Singha | Prodhan, Chandrapara GP | 9733040916 |
3 | Azmal Hossain | Prodhan, Dhangara Bishanpur GP | 9733234031 |
4 | Gerenti Soren | Prodhan, Gourhand GP | 9775810115 |
5 | Anwara Bibi | Prodhan, Jalalpur GP | 9735984085 |
6 | Promila Singha | Prodhan, Kshempur GP | 9733046601 |
7 | Minarul Islam | Prodhan, Malatipur GP | 9733188141 |
|
| | |
Political Parties under Chanchal-II Dev. Block |
Sl No | Name of the Party | Name | Mobile Nos. |
1 | CPI | Bosor Ali | 9733434119 |
2 | TMC | Badal Das | 9733198446 |
3 | RSP | Gausha Azam | 8926695445 |
4 | INC | Hobi | 9734967125 |
5 | FB | Ganesh | 9933976021 |